Description
Corn Flour is high in fiber and low in fat. It is made out of Naturally grown corn.
$4.00
Corn Flour is high in fiber and low in fat. It is made out of Naturally grown corn.
98 in stock (can be backordered)
Corn Flour is high in fiber and low in fat. It is made out of Naturally grown corn.
Weight | 2 lbs |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | Corn Flour - 2 Lbs - Naturals remove | Avalaki Mix - 200 Grams - Organics remove | Red Poha - 2 Lbs - Naturals remove | Sona Masuri Brown Rice - 5 Lbs - Naturals remove | Sona Masuri Raw Rice - 10 Lbs - Naturals remove | Hand Ponded - 5 Lbs - Organics remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Corn Flour - 2 Lbs - Naturals remove | Avalaki Mix - 200 Grams - Organics remove | Red Poha - 2 Lbs - Naturals remove | Sona Masuri Brown Rice - 5 Lbs - Naturals remove | Sona Masuri Raw Rice - 10 Lbs - Naturals remove | Hand Ponded - 5 Lbs - Organics remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | NCF-2LPC53 | OAM-2GYP26 | NRP-2LNA39 | NSMBR-5LLA94 | NSMRR-1LJR31 | OHP-5LSB68 | ||||||||||||
Rating | ||||||||||||||||||
Price | $4.00 | $9.00 | $2.00 | $13.00 | $17.00 | $11.00 | ||||||||||||
Stock | 98 in stock (can be backordered) | 99 in stock (can be backordered) | 94 in stock (can be backordered) | 100 in stock (can be backordered) | 100 in stock (can be backordered) | 100 in stock (can be backordered) | ||||||||||||
Availability | 98 in stock (can be backordered) | 99 in stock (can be backordered) | 94 in stock (can be backordered) | 100 in stock (can be backordered) | 100 in stock (can be backordered) | 100 in stock (can be backordered) | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Corn Flour is high in fiber and low in fat. It is made out of Naturally grown corn. | Linga Organic's idli rice straight from independent farms in south India. Idli rice grains are short, fat and have a white spot in the middle of the grain. Idli rice is usually soaked along with urad dal and parboiled rice and ground in a wet mixer. The resulting batter is used to make idli, the south Indian rice cakes. | Red poha is nothing but flattened rice made out of red rice. Red poha nutrition value is high compared other white poha. It has also health benefits in terms of having more iron content and is also easy to digest. Poha also go by the name flattened rice, beaten rice, Flakes, atukulu, avalakki and aval. Red poha is a healthy alternative to white rice flakes and is an essential pantry ingredient to make instant breakfast or lunch box items.It is a dehusked rice that is flattened into dried flakes. There are a wide variety of rice flakes available in the market based on their thickness. | Brown Sona Masoori rice is a small grain, unpolished rice that has its rich fiber bran coating intact, which makes it more healthy and nutritious. Linga Brown Sona Masoori rice is usually consumed as a bowl of everyday rice and has a more subdued flavor than traditional brown basmati rice. | Authentic Indian Sona Masoori rice sourced from Southern part of India Medium grain, traditional Sona Masoori raw rice, is non-sticky, light in texture, highly versatile, and slightly sweet. The best Sona Masoori rice for curries, stews, lemon rice, curd rice, or tamarind rice and is ready in about 20 – 30 minutes Linga Sona Masoori rice nutrition overview: Vegan, non-GMO, naturally gluten-free, kosher | LingaOrganics presents Organic Sonamasuri Hand Pounded Rice, which is processed using some hand techniques instead of machines. Hand Pounded is considered to have higher nutritional when compared to machine pounded rice. Organic Sonamasuri Hand Pounded Rice retains the natural wholeness of the grains, has more nutritional content compared to the machine-polished rice and is rich in Protein-Minerals-Iron-Vitamin-B. | ||||||||||||
Content | Corn Flour is high in fiber and low in fat. It is made out of Naturally grown corn. | Linga Organic's idli rice straight from independent farms in south India. Idli rice grains are short, fat and have a white spot in the middle of the grain. Idli rice is usually soaked along with urad dal and parboiled rice and ground in a wet mixer. The resulting batter is used to make idli, the south Indian rice cakes. | Red poha is nothing but flattened rice made out of red rice. Red poha nutrition value is high compared other white poha. It has also health benefits in terms of having more iron content and is also easy to digest. Poha also go by the name flattened rice, beaten rice, Flakes, atukulu, avalakki and aval. Red poha is a healthy alternative to white rice flakes and is an essential pantry ingredient to make instant breakfast or lunch box items.It is a dehusked rice that is flattened into dried flakes. There are a wide variety of rice flakes available in the market based on their thickness. | Brown Sona Masoori rice is a small grain, unpolished rice that has its rich fiber bran coating intact, which makes it more healthy and nutritious. Linga Brown Sona Masoori rice is usually consumed as a bowl of everyday rice and has a more subdued flavor than traditional brown basmati rice. | Authentic Indian Sona Masoori rice sourced from Southern part of India Medium grain, traditional Sona Masoori raw rice, is non-sticky, light in texture, highly versatile, and slightly sweet. The best Sona Masoori rice for curries, stews, lemon rice, curd rice, or tamarind rice and is ready in about 20 – 30 minutes Linga Sona Masoori rice nutrition overview: Vegan, non-GMO, naturally gluten-free, kosher | LingaOrganics presents Organic Sonamasuri Hand Pounded Rice, which is processed using some hand techniques instead of machines. Hand Pounded is considered to have higher nutritional when compared to machine pounded rice. Organic Sonamasuri Hand Pounded Rice retains the natural wholeness of the grains, has more nutritional content compared to the machine-polished rice and is rich in Protein-Minerals-Iron-Vitamin-B. | ||||||||||||
Weight | 2 | 0.44092 | 2 | 5 | 10 | 5 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.