Description
Linga natural Split moong dal is a green gram that has been split. It cannot be skinned. The green color is retained since the husk is taken completely. The splitting is done in a mill. it is grown up in a natural medium
$7.00
Linga natural Split moong dal is a green gram that has been split. It cannot be skinned. The green color is retained since the husk is taken completely. The splitting is done in a mill. it is grown up in a natural medium
100 in stock (can be backordered)
Linga natural Split moong dal is a green gram that has been split. It cannot be skinned. The green color is retained since the husk is taken completely. The splitting is done in a mill. it is grown up in a natural medium
Weight | 4 lbs |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | Green Moong Dal Split - 4 Lbs - Naturals remove | Avalaki Mix - 200 Grams - Organics remove | Sona Masuri Raw Rice - 10 Lbs - Naturals remove | Hand Pounded - 5 Lbs - Naturals remove | Idly Rice - 5 Lbs - Naturals remove | White Poha - 2 Lbs - Naturals remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Green Moong Dal Split - 4 Lbs - Naturals remove | Avalaki Mix - 200 Grams - Organics remove | Sona Masuri Raw Rice - 10 Lbs - Naturals remove | Hand Pounded - 5 Lbs - Naturals remove | Idly Rice - 5 Lbs - Naturals remove | White Poha - 2 Lbs - Naturals remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | NGMDS-4LJK75 | OAM-2GYP26 | NSMRR-1LJR31 | NHP-5LYC56 | NIR-5LQB99 | NWP-2LAU68 | ||||||||||||
Rating | ||||||||||||||||||
Price | $7.00 | $9.00 | $17.00 | $4.00 | $9.00 | $6.00 | ||||||||||||
Stock | 100 in stock (can be backordered) | 99 in stock (can be backordered) | 100 in stock (can be backordered) | 99 in stock (can be backordered) | 99 in stock (can be backordered) | 94 in stock (can be backordered) | ||||||||||||
Availability | 100 in stock (can be backordered) | 99 in stock (can be backordered) | 100 in stock (can be backordered) | 99 in stock (can be backordered) | 99 in stock (can be backordered) | 94 in stock (can be backordered) | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Linga natural Split moong dal is a green gram that has been split. It cannot be skinned. The green color is retained since the husk is taken completely. The splitting is done in a mill. it is grown up in a natural medium | Linga Organic's idli rice straight from independent farms in south India. Idli rice grains are short, fat and have a white spot in the middle of the grain. Idli rice is usually soaked along with urad dal and parboiled rice and ground in a wet mixer. The resulting batter is used to make idli, the south Indian rice cakes. | Authentic Indian Sona Masoori rice sourced from Southern part of India Medium grain, traditional Sona Masoori raw rice, is non-sticky, light in texture, highly versatile, and slightly sweet. The best Sona Masoori rice for curries, stews, lemon rice, curd rice, or tamarind rice and is ready in about 20 – 30 minutes Linga Sona Masoori rice nutrition overview: Vegan, non-GMO, naturally gluten-free, kosher | LingaOrganics presents Sonamasuri Hand Pounded Rice, which is processed using some hand techniques instead of machines. Hand Pounded is considered to have higher nutritional when compared to machine pounded rice. Sonamasuri Hand Pounded Rice retains the natural wholeness of the grains, has more nutritional content compared to the machine-polished rice and is rich in Protein-Minerals-Iron-Vitamin-B. | Linga Organic's idli rice straight from independent farms in south India. Idli rice grains are short, fat and have a white spot in the middle of the grain. Idli rice is usually soaked along with urad dal and parboiled rice and ground in a wet mixer. The resulting batter is used to make idli, the south Indian rice cakes. | Linga Organics White Poha is made with 100% rice Hygienic packaging to retain crispness, flavour and consistency of poha Popular preparations include Kanda Batata Poha, Roasted Chiwda, Aval Dosa etc Store in a clean, dry and airtight container | ||||||||||||
Content | Linga natural Split moong dal is a green gram that has been split. It cannot be skinned. The green color is retained since the husk is taken completely. The splitting is done in a mill. it is grown up in a natural medium | Linga Organic's idli rice straight from independent farms in south India. Idli rice grains are short, fat and have a white spot in the middle of the grain. Idli rice is usually soaked along with urad dal and parboiled rice and ground in a wet mixer. The resulting batter is used to make idli, the south Indian rice cakes. | Authentic Indian Sona Masoori rice sourced from Southern part of India Medium grain, traditional Sona Masoori raw rice, is non-sticky, light in texture, highly versatile, and slightly sweet. The best Sona Masoori rice for curries, stews, lemon rice, curd rice, or tamarind rice and is ready in about 20 – 30 minutes Linga Sona Masoori rice nutrition overview: Vegan, non-GMO, naturally gluten-free, kosher | LingaOrganics presents Sonamasuri Hand Pounded Rice, which is processed using some hand techniques instead of machines. Hand Pounded is considered to have higher nutritional when compared to machine pounded rice. Sonamasuri Hand Pounded Rice retains the natural wholeness of the grains, has more nutritional content compared to the machine-polished rice and is rich in Protein-Minerals-Iron-Vitamin-B. | Linga Organic's idli rice straight from independent farms in south India. Idli rice grains are short, fat and have a white spot in the middle of the grain. Idli rice is usually soaked along with urad dal and parboiled rice and ground in a wet mixer. The resulting batter is used to make idli, the south Indian rice cakes. | Linga Organics White Poha is made with 100% rice Hygienic packaging to retain crispness, flavour and consistency of poha Popular preparations include Kanda Batata Poha, Roasted Chiwda, Aval Dosa etc Store in a clean, dry and airtight container | ||||||||||||
Weight | 4 | 0.44092 | 10 | 5 | 5 | 2 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.