Description
lingaorganics guava white pulp premium its unique flavor, taste, white-colored pulp, and numerous health-promoting qualities, the fruit is easy to fit in the new functional foods.
$3.00
lingaorganics guava white pulp premium its unique flavor, taste, white-colored pulp, and numerous health-promoting qualities, the fruit is easy to fit in the new functional foods.
100 in stock (can be backordered)
lingaorganics guava white pulp premium its unique flavor, taste, white-colored pulp, and numerous health-promoting qualities, the fruit is easy to fit in the new functional foods.
Weight | 0.002205 lbs |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | Guava White Pulp Premium - 1 Lbs|2 Lbs - Organics remove | Red Chilly Powder Premium - 1 Lbs - Organics remove | Biryani Mix - 200 Grams - Organics remove | Red Poha - 2 Lbs - Naturals remove | Idly Rice - 5 Lbs - Naturals remove | Red Rice - 5 Lbs - Organics remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | OGWPP-1LLEY72 | ORCPP-1LFL53 | OBM-2GIX17 | NRP-2LNA39 | NIR-5LQB99 | ORR-5LCN36 | ||||||||||||
Rating | ||||||||||||||||||
Price | $3.00 | $6.00 | $4.00 | $2.00 | $9.00 | $10.00 | ||||||||||||
Stock | 100 in stock (can be backordered) | 100 in stock (can be backordered) | 100 in stock (can be backordered) | 94 in stock (can be backordered) | 99 in stock (can be backordered) | 99 in stock (can be backordered) | ||||||||||||
Availability | 100 in stock (can be backordered) | 100 in stock (can be backordered) | 100 in stock (can be backordered) | 94 in stock (can be backordered) | 99 in stock (can be backordered) | 99 in stock (can be backordered) | ||||||||||||
Add to cart | ||||||||||||||||||
Description | lingaorganics guava white pulp premium its unique flavor, taste, white-colored pulp, and numerous health-promoting qualities, the fruit is easy to fit in the new functional foods. | Lingaorganics Red Chilli Powder premium and extra hot processed out of superior grade chilies and packed hygienically & scientifically, lingaorganics Premium Chilli Powder gives the best taste and perfect color for any dish. | Broken rice is a grade of rice consisting of grains broken in the milling process On milling oryza sativa, commonly known as Asian rice or paddy rice, produces around 50 percent brown rice then approximately 16 percent broken rice, 20 percent husk, 14 percent bran and meal | Red poha is nothing but flattened rice made out of red rice. Red poha nutrition value is high compared other white poha. It has also health benefits in terms of having more iron content and is also easy to digest. Poha also go by the name flattened rice, beaten rice, Flakes, atukulu, avalakki and aval. Red poha is a healthy alternative to white rice flakes and is an essential pantry ingredient to make instant breakfast or lunch box items.It is a dehusked rice that is flattened into dried flakes. There are a wide variety of rice flakes available in the market based on their thickness. | Linga Organic's idli rice straight from independent farms in south India. Idli rice grains are short, fat and have a white spot in the middle of the grain. Idli rice is usually soaked along with urad dal and parboiled rice and ground in a wet mixer. The resulting batter is used to make idli, the south Indian rice cakes. | Authentic Indian Organic Red rice sourced from Southern part of India Medium grain, traditional Red rice, is non-sticky, light in texture, highly versatile, and slightly sweet. The best Red rice for curries, stews, lemon rice, curd rice, or tamarind rice and is ready in about 20 – 30 minutes grown under the strictest organic guidelines, contains no additives, pesticides or preservatives Linga Organic Red rice nutrition overview: Vegan, non-GMO, naturally gluten-free, kosher | ||||||||||||
Content | lingaorganics guava white pulp premium its unique flavor, taste, white-colored pulp, and numerous health-promoting qualities, the fruit is easy to fit in the new functional foods. | Lingaorganics Red Chilli Powder premium and extra hot processed out of superior grade chilies and packed hygienically & scientifically, lingaorganics Premium Chilli Powder gives the best taste and perfect color for any dish. | Broken rice is a grade of rice consisting of grains broken in the milling process On milling oryza sativa, commonly known as Asian rice or paddy rice, produces around 50 percent brown rice then approximately 16 percent broken rice, 20 percent husk, 14 percent bran and meal | Red poha is nothing but flattened rice made out of red rice. Red poha nutrition value is high compared other white poha. It has also health benefits in terms of having more iron content and is also easy to digest. Poha also go by the name flattened rice, beaten rice, Flakes, atukulu, avalakki and aval. Red poha is a healthy alternative to white rice flakes and is an essential pantry ingredient to make instant breakfast or lunch box items.It is a dehusked rice that is flattened into dried flakes. There are a wide variety of rice flakes available in the market based on their thickness. | Linga Organic's idli rice straight from independent farms in south India. Idli rice grains are short, fat and have a white spot in the middle of the grain. Idli rice is usually soaked along with urad dal and parboiled rice and ground in a wet mixer. The resulting batter is used to make idli, the south Indian rice cakes. | Authentic Indian Organic Red rice sourced from Southern part of India Medium grain, traditional Red rice, is non-sticky, light in texture, highly versatile, and slightly sweet. The best Red rice for curries, stews, lemon rice, curd rice, or tamarind rice and is ready in about 20 – 30 minutes grown under the strictest organic guidelines, contains no additives, pesticides or preservatives Linga Organic Red rice nutrition overview: Vegan, non-GMO, naturally gluten-free, kosher | ||||||||||||
Weight | 0.002205 | 1 | 0.44092 | 2 | 5 | 5 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.