Description
lingaorganics organic jowar florSuch is the power of millets sorghum or jowar is a hardy crop. The grains are often steamed or boiled and used when making porridges and soups.
$3.00
lingaorganics organic jowar florSuch is the power of millets sorghum or jowar is a hardy crop. The grains are often steamed or boiled and used when making porridges and soups.
100 in stock (can be backordered)
lingaorganics organic jowar florSuch is the power of millets sorghum or jowar is a hardy crop. The grains are often steamed or boiled and used when making porridges and soups.
Weight | 2 lbs |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | Jowar Flour - 2 Lbs - Organics remove | Raagi Idly Mix - 200 Grams - Organics remove | Telanga Sona Masuri - 10 Lbs - Naturals remove | White Poha - 2 Lbs - Naturals remove | Pongal - 200 Grams - Organics remove | Broken Rice - 5 Lbs - Naturals remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Jowar Flour - 2 Lbs - Organics remove | Raagi Idly Mix - 200 Grams - Organics remove | Telanga Sona Masuri - 10 Lbs - Naturals remove | White Poha - 2 Lbs - Naturals remove | Pongal - 200 Grams - Organics remove | Broken Rice - 5 Lbs - Naturals remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | OJF-2LSQ60 | ORI-2GEI23 | NTSM-1LCJ72 | NWP-2LAU68 | OP-2GQU43 | NBR-5LJU62 | ||||||||||||
Rating | ||||||||||||||||||
Price | $3.00 | $8.00 | $11.00 | $6.00 | $7.00 | $11.00 | ||||||||||||
Stock | 100 in stock (can be backordered) | 100 in stock (can be backordered) | 100 in stock (can be backordered) | 94 in stock (can be backordered) | 100 in stock (can be backordered) | 96 in stock (can be backordered) | ||||||||||||
Availability | 100 in stock (can be backordered) | 100 in stock (can be backordered) | 100 in stock (can be backordered) | 94 in stock (can be backordered) | 100 in stock (can be backordered) | 96 in stock (can be backordered) | ||||||||||||
Add to cart | ||||||||||||||||||
Description | lingaorganics organic jowar florSuch is the power of millets sorghum or jowar is a hardy crop. The grains are often steamed or boiled and used when making porridges and soups. | LingaOrganics Organic Ragi Idli Mix Ready to cook LingaOrganics Organic idli mix, made with Passion and Ragi. Made from ragi with more calcium and dietary fiber No preservatives added. Source of dietary Fiber and Protein. A traditional breakfast now goes organic! Made with ragi, naturally rich in calcium, these idlis are healthy, easy to make, and great to taste! No preservatives added. What more could you ask for? | The product in the display is Linga Telangana Sona masuri rice. It is excellent rice due to its unique grain size, short slender shape, good cooking quality, and resistance characteristics. (Telangana Rice Benefits) At Linga Organics, we think about making you enjoy the food as you love. We believe in the transparency of ingredients and feel responsible for making you aware of how we source the best of the ingredients and utilize them in making the most healthy range of wide variety of products. We strive to create an Ecology that promotes and sustainable living. From seed to meal, we encourage and produce food that nourishes your body and tastes delicious. Healthy food that makes you happy! | Linga Organics White Poha is made with 100% rice Hygienic packaging to retain crispness, flavour and consistency of poha Popular preparations include Kanda Batata Poha, Roasted Chiwda, Aval Dosa etc Store in a clean, dry and airtight container | Fully organic No preservative and chemicals added The products are wholesome, fresh and healthy, with a taste of home-cooked food | Broken rice is a grade of rice consisting of grains broken in the milling process On milling oryza sativa, commonly known as Asian rice or paddy rice, produces around 50 percent brown rice then approximately 16 percent broken rice, 20 percent husk, 14 percent bran and meal | ||||||||||||
Content | lingaorganics organic jowar florSuch is the power of millets sorghum or jowar is a hardy crop. The grains are often steamed or boiled and used when making porridges and soups. | LingaOrganics Organic Ragi Idli Mix Ready to cook LingaOrganics Organic idli mix, made with Passion and Ragi. Made from ragi with more calcium and dietary fiber No preservatives added. Source of dietary Fiber and Protein. A traditional breakfast now goes organic! Made with ragi, naturally rich in calcium, these idlis are healthy, easy to make, and great to taste! No preservatives added. What more could you ask for? | The product in the display is Linga Telangana Sona masuri rice. It is excellent rice due to its unique grain size, short slender shape, good cooking quality, and resistance characteristics. (Telangana Rice Benefits) At Linga Organics, we think about making you enjoy the food as you love. We believe in the transparency of ingredients and feel responsible for making you aware of how we source the best of the ingredients and utilize them in making the most healthy range of wide variety of products. We strive to create an Ecology that promotes and sustainable living. From seed to meal, we encourage and produce food that nourishes your body and tastes delicious. Healthy food that makes you happy! | Linga Organics White Poha is made with 100% rice Hygienic packaging to retain crispness, flavour and consistency of poha Popular preparations include Kanda Batata Poha, Roasted Chiwda, Aval Dosa etc Store in a clean, dry and airtight container | Fully organic No preservative and chemicals added The products are wholesome, fresh and healthy, with a taste of home-cooked food | Broken rice is a grade of rice consisting of grains broken in the milling process On milling oryza sativa, commonly known as Asian rice or paddy rice, produces around 50 percent brown rice then approximately 16 percent broken rice, 20 percent husk, 14 percent bran and meal | ||||||||||||
Weight | 2 | 0.44092 | 10 | 2 | 0.44092 | 5 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.