Description
Linga natural Split moong dal is a green gram that has been split. It cannot be skinned. The green color is retained since the husk is taken completely. The splitting is done in a mill. it is grown up in a natural medium
$7.00
Linga natural Split moong dal is a green gram that has been split. It cannot be skinned. The green color is retained since the husk is taken completely. The splitting is done in a mill. it is grown up in a natural medium
100 in stock (can be backordered)
Linga natural Split moong dal is a green gram that has been split. It cannot be skinned. The green color is retained since the husk is taken completely. The splitting is done in a mill. it is grown up in a natural medium
Weight | 2 lbs |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | Moong Dal Split - 2 Lbs - Naturals remove | Wheat Premium - 2 Lbs - Naturals remove | Telanga Sona Masuri - 10 Lbs - Naturals remove | Hand Pounded - 5 Lbs - Naturals remove | Puffed Rice - 2 Lbs - Naturals remove | Biryani Mix - 200 Grams - Organics remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Moong Dal Split - 2 Lbs - Naturals remove | Wheat Premium - 2 Lbs - Naturals remove | Telanga Sona Masuri - 10 Lbs - Naturals remove | Hand Pounded - 5 Lbs - Naturals remove | Puffed Rice - 2 Lbs - Naturals remove | Biryani Mix - 200 Grams - Organics remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | NMDS-2LNS95 | NWP-2LVC16 | NTSM-1LCJ72 | NHP-5LYC56 | NPR-2LUU74 | OBM-2GIX17 | ||||||||||||
Rating | ||||||||||||||||||
Price | $7.00 | $5.00 | $11.00 | $4.00 | $6.00 | $4.00 | ||||||||||||
Stock | 100 in stock (can be backordered) | 81 in stock (can be backordered) | 100 in stock (can be backordered) | 99 in stock (can be backordered) | 94 in stock (can be backordered) | 100 in stock (can be backordered) | ||||||||||||
Availability | 100 in stock (can be backordered) | 81 in stock (can be backordered) | 100 in stock (can be backordered) | 99 in stock (can be backordered) | 94 in stock (can be backordered) | 100 in stock (can be backordered) | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Linga natural Split moong dal is a green gram that has been split. It cannot be skinned. The green color is retained since the husk is taken completely. The splitting is done in a mill. it is grown up in a natural medium | Fine Wheat granuals handpicked from punjab and naturally bhought to you by Linga Organics | The product in the display is Linga Telangana Sona masuri rice. It is excellent rice due to its unique grain size, short slender shape, good cooking quality, and resistance characteristics. (Telangana Rice Benefits) At Linga Organics, we think about making you enjoy the food as you love. We believe in the transparency of ingredients and feel responsible for making you aware of how we source the best of the ingredients and utilize them in making the most healthy range of wide variety of products. We strive to create an Ecology that promotes and sustainable living. From seed to meal, we encourage and produce food that nourishes your body and tastes delicious. Healthy food that makes you happy! | LingaOrganics presents Sonamasuri Hand Pounded Rice, which is processed using some hand techniques instead of machines. Hand Pounded is considered to have higher nutritional when compared to machine pounded rice. Sonamasuri Hand Pounded Rice retains the natural wholeness of the grains, has more nutritional content compared to the machine-polished rice and is rich in Protein-Minerals-Iron-Vitamin-B. | Linga's Puffed Rice (Murmura) is made with 100% rice. Hygienic packaging to retain aroma, flavour and texture of Puffed Rice Ideal for preparing dishes such as Masala Puffed Rice snack, puffed rice cake etc Store in a clean, dry and airtight container | Broken rice is a grade of rice consisting of grains broken in the milling process On milling oryza sativa, commonly known as Asian rice or paddy rice, produces around 50 percent brown rice then approximately 16 percent broken rice, 20 percent husk, 14 percent bran and meal | ||||||||||||
Content | Linga natural Split moong dal is a green gram that has been split. It cannot be skinned. The green color is retained since the husk is taken completely. The splitting is done in a mill. it is grown up in a natural medium | Fine Wheat granuals handpicked from punjab and naturally bhought to you by Linga Organics | The product in the display is Linga Telangana Sona masuri rice. It is excellent rice due to its unique grain size, short slender shape, good cooking quality, and resistance characteristics. (Telangana Rice Benefits) At Linga Organics, we think about making you enjoy the food as you love. We believe in the transparency of ingredients and feel responsible for making you aware of how we source the best of the ingredients and utilize them in making the most healthy range of wide variety of products. We strive to create an Ecology that promotes and sustainable living. From seed to meal, we encourage and produce food that nourishes your body and tastes delicious. Healthy food that makes you happy! | LingaOrganics presents Sonamasuri Hand Pounded Rice, which is processed using some hand techniques instead of machines. Hand Pounded is considered to have higher nutritional when compared to machine pounded rice. Sonamasuri Hand Pounded Rice retains the natural wholeness of the grains, has more nutritional content compared to the machine-polished rice and is rich in Protein-Minerals-Iron-Vitamin-B. | Linga's Puffed Rice (Murmura) is made with 100% rice. Hygienic packaging to retain aroma, flavour and texture of Puffed Rice Ideal for preparing dishes such as Masala Puffed Rice snack, puffed rice cake etc Store in a clean, dry and airtight container | Broken rice is a grade of rice consisting of grains broken in the milling process On milling oryza sativa, commonly known as Asian rice or paddy rice, produces around 50 percent brown rice then approximately 16 percent broken rice, 20 percent husk, 14 percent bran and meal | ||||||||||||
Weight | 2 | 2 | 10 | 5 | 2 | 0.44092 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.