Description
Linga natural Split moong dal is a green gram that has been split. It cannot be skinned. The green color is retained since the husk is taken completely. The splitting is done in a mill. it is grown up in a natural medium
$9.00
Linga natural Split moong dal is a green gram that has been split. It cannot be skinned. The green color is retained since the husk is taken completely. The splitting is done in a mill. it is grown up in a natural medium
100 in stock (can be backordered)
Linga natural Split moong dal is a green gram that has been split. It cannot be skinned. The green color is retained since the husk is taken completely. The splitting is done in a mill. it is grown up in a natural medium
Weight | 4 lbs |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | Moong Dal Split - 4 Lbs - Naturals remove | Sona Masuri Brown Rice - 5 Lbs - Naturals remove | Hand Ponded - 5 Lbs - Organics remove | Red Rice - 5 Lbs - Naturals remove | Whole Moong Kichidi - 200 Grams - Organics remove | Biryani Mix - 200 Grams - Organics remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Moong Dal Split - 4 Lbs - Naturals remove | Sona Masuri Brown Rice - 5 Lbs - Naturals remove | Hand Ponded - 5 Lbs - Organics remove | Red Rice - 5 Lbs - Naturals remove | Whole Moong Kichidi - 200 Grams - Organics remove | Biryani Mix - 200 Grams - Organics remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | NMDS-4LFC96 | NSMBR-5LLA94 | OHP-5LSB68 | NRR-5LWV26 | OWMK-2GQL82 | OBM-2GIX17 | ||||||||||||
Rating | ||||||||||||||||||
Price | $9.00 | $13.00 | $11.00 | $6.00 | $5.00 | $4.00 | ||||||||||||
Stock | 100 in stock (can be backordered) | 100 in stock (can be backordered) | 100 in stock (can be backordered) | 100 in stock (can be backordered) | 100 in stock (can be backordered) | 100 in stock (can be backordered) | ||||||||||||
Availability | 100 in stock (can be backordered) | 100 in stock (can be backordered) | 100 in stock (can be backordered) | 100 in stock (can be backordered) | 100 in stock (can be backordered) | 100 in stock (can be backordered) | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Linga natural Split moong dal is a green gram that has been split. It cannot be skinned. The green color is retained since the husk is taken completely. The splitting is done in a mill. it is grown up in a natural medium | Brown Sona Masoori rice is a small grain, unpolished rice that has its rich fiber bran coating intact, which makes it more healthy and nutritious. Linga Brown Sona Masoori rice is usually consumed as a bowl of everyday rice and has a more subdued flavor than traditional brown basmati rice. | LingaOrganics presents Organic Sonamasuri Hand Pounded Rice, which is processed using some hand techniques instead of machines. Hand Pounded is considered to have higher nutritional when compared to machine pounded rice. Organic Sonamasuri Hand Pounded Rice retains the natural wholeness of the grains, has more nutritional content compared to the machine-polished rice and is rich in Protein-Minerals-Iron-Vitamin-B. | "Authentic Indian Red rice sourced from Southern part of India Medium grain, traditional Red rice, is non-sticky, light in texture, highly versatile, and slightly sweet. The best Red rice for curries, stews, lemon rice, curd rice, or tamarind rice and is ready in about 20 – 30 minutes Linga Red rice nutrition overview: Vegan, non-GMO, naturally gluten-free, kosher" | LingaOrganics organic whole moong dal khichdi is a very traditional Indian food that can be had at any time of the year. The combination of protein and carbohydrates, along with spices, makes this Khichdi light on the stomach. All you need to do is to serve it with a vegetable like Batata Nu Shaak (Potatoes in Gravy) or even a Kadhi Pakora, making your weeknight dinners healthy and straightforward. | Broken rice is a grade of rice consisting of grains broken in the milling process On milling oryza sativa, commonly known as Asian rice or paddy rice, produces around 50 percent brown rice then approximately 16 percent broken rice, 20 percent husk, 14 percent bran and meal | ||||||||||||
Content | Linga natural Split moong dal is a green gram that has been split. It cannot be skinned. The green color is retained since the husk is taken completely. The splitting is done in a mill. it is grown up in a natural medium | Brown Sona Masoori rice is a small grain, unpolished rice that has its rich fiber bran coating intact, which makes it more healthy and nutritious. Linga Brown Sona Masoori rice is usually consumed as a bowl of everyday rice and has a more subdued flavor than traditional brown basmati rice. | LingaOrganics presents Organic Sonamasuri Hand Pounded Rice, which is processed using some hand techniques instead of machines. Hand Pounded is considered to have higher nutritional when compared to machine pounded rice. Organic Sonamasuri Hand Pounded Rice retains the natural wholeness of the grains, has more nutritional content compared to the machine-polished rice and is rich in Protein-Minerals-Iron-Vitamin-B. | "Authentic Indian Red rice sourced from Southern part of India Medium grain, traditional Red rice, is non-sticky, light in texture, highly versatile, and slightly sweet. The best Red rice for curries, stews, lemon rice, curd rice, or tamarind rice and is ready in about 20 – 30 minutes Linga Red rice nutrition overview: Vegan, non-GMO, naturally gluten-free, kosher" | LingaOrganics organic whole moong dal khichdi is a very traditional Indian food that can be had at any time of the year. The combination of protein and carbohydrates, along with spices, makes this Khichdi light on the stomach. All you need to do is to serve it with a vegetable like Batata Nu Shaak (Potatoes in Gravy) or even a Kadhi Pakora, making your weeknight dinners healthy and straightforward. | Broken rice is a grade of rice consisting of grains broken in the milling process On milling oryza sativa, commonly known as Asian rice or paddy rice, produces around 50 percent brown rice then approximately 16 percent broken rice, 20 percent husk, 14 percent bran and meal | ||||||||||||
Weight | 4 lbs | 5 lbs | 5 lbs | 5 lbs | 0.44092 lbs | 0.44092 lbs | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.