Description
linga organics Pancha Ratna dal is a mix of 5 types of dals, and though it is one of most liked Mughlai dal, it is popular in Punjabi cuisine
$5.00
linga organics Pancha Ratna dal is a mix of 5 types of dals, and though it is one of most liked Mughlai dal, it is popular in Punjabi cuisine
100 in stock (can be backordered)
linga organics Pancha Ratna dal is a mix of 5 types of dals, and though it is one of most liked Mughlai dal, it is popular in Punjabi cuisine
Weight | 2 lbs |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | Pancharatna Dal - 2 Lbs - Organics remove | Broken Rice - 5 Lbs - Naturals remove | Hand Pounded - 5 Lbs - Naturals remove | Red Rice - 5 Lbs - Organics remove | Red Poha - 2 Lbs - Naturals remove | White Poha - 2 Lbs - Naturals remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pancharatna Dal - 2 Lbs - Organics remove | Broken Rice - 5 Lbs - Naturals remove | Hand Pounded - 5 Lbs - Naturals remove | Red Rice - 5 Lbs - Organics remove | Red Poha - 2 Lbs - Naturals remove | White Poha - 2 Lbs - Naturals remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | OPD-2LIK30 | NBR-5LJU62 | NHP-5LYC56 | ORR-5LCN36 | NRP-2LNA39 | NWP-2LAU68 | ||||||||||||
Rating | ||||||||||||||||||
Price | $5.00 | $11.00 | $4.00 | $10.00 | $2.00 | $6.00 | ||||||||||||
Stock | 100 in stock (can be backordered) | 96 in stock (can be backordered) | 99 in stock (can be backordered) | 99 in stock (can be backordered) | 94 in stock (can be backordered) | 94 in stock (can be backordered) | ||||||||||||
Availability | 100 in stock (can be backordered) | 96 in stock (can be backordered) | 99 in stock (can be backordered) | 99 in stock (can be backordered) | 94 in stock (can be backordered) | 94 in stock (can be backordered) | ||||||||||||
Add to cart | ||||||||||||||||||
Description | linga organics Pancha Ratna dal is a mix of 5 types of dals, and though it is one of most liked Mughlai dal, it is popular in Punjabi cuisine | Broken rice is a grade of rice consisting of grains broken in the milling process On milling oryza sativa, commonly known as Asian rice or paddy rice, produces around 50 percent brown rice then approximately 16 percent broken rice, 20 percent husk, 14 percent bran and meal | LingaOrganics presents Sonamasuri Hand Pounded Rice, which is processed using some hand techniques instead of machines. Hand Pounded is considered to have higher nutritional when compared to machine pounded rice. Sonamasuri Hand Pounded Rice retains the natural wholeness of the grains, has more nutritional content compared to the machine-polished rice and is rich in Protein-Minerals-Iron-Vitamin-B. | Authentic Indian Organic Red rice sourced from Southern part of India Medium grain, traditional Red rice, is non-sticky, light in texture, highly versatile, and slightly sweet. The best Red rice for curries, stews, lemon rice, curd rice, or tamarind rice and is ready in about 20 – 30 minutes grown under the strictest organic guidelines, contains no additives, pesticides or preservatives Linga Organic Red rice nutrition overview: Vegan, non-GMO, naturally gluten-free, kosher | Red poha is nothing but flattened rice made out of red rice. Red poha nutrition value is high compared other white poha. It has also health benefits in terms of having more iron content and is also easy to digest. Poha also go by the name flattened rice, beaten rice, Flakes, atukulu, avalakki and aval. Red poha is a healthy alternative to white rice flakes and is an essential pantry ingredient to make instant breakfast or lunch box items.It is a dehusked rice that is flattened into dried flakes. There are a wide variety of rice flakes available in the market based on their thickness. | Linga Organics White Poha is made with 100% rice Hygienic packaging to retain crispness, flavour and consistency of poha Popular preparations include Kanda Batata Poha, Roasted Chiwda, Aval Dosa etc Store in a clean, dry and airtight container | ||||||||||||
Content | linga organics Pancha Ratna dal is a mix of 5 types of dals, and though it is one of most liked Mughlai dal, it is popular in Punjabi cuisine | Broken rice is a grade of rice consisting of grains broken in the milling process On milling oryza sativa, commonly known as Asian rice or paddy rice, produces around 50 percent brown rice then approximately 16 percent broken rice, 20 percent husk, 14 percent bran and meal | LingaOrganics presents Sonamasuri Hand Pounded Rice, which is processed using some hand techniques instead of machines. Hand Pounded is considered to have higher nutritional when compared to machine pounded rice. Sonamasuri Hand Pounded Rice retains the natural wholeness of the grains, has more nutritional content compared to the machine-polished rice and is rich in Protein-Minerals-Iron-Vitamin-B. | Authentic Indian Organic Red rice sourced from Southern part of India Medium grain, traditional Red rice, is non-sticky, light in texture, highly versatile, and slightly sweet. The best Red rice for curries, stews, lemon rice, curd rice, or tamarind rice and is ready in about 20 – 30 minutes grown under the strictest organic guidelines, contains no additives, pesticides or preservatives Linga Organic Red rice nutrition overview: Vegan, non-GMO, naturally gluten-free, kosher | Red poha is nothing but flattened rice made out of red rice. Red poha nutrition value is high compared other white poha. It has also health benefits in terms of having more iron content and is also easy to digest. Poha also go by the name flattened rice, beaten rice, Flakes, atukulu, avalakki and aval. Red poha is a healthy alternative to white rice flakes and is an essential pantry ingredient to make instant breakfast or lunch box items.It is a dehusked rice that is flattened into dried flakes. There are a wide variety of rice flakes available in the market based on their thickness. | Linga Organics White Poha is made with 100% rice Hygienic packaging to retain crispness, flavour and consistency of poha Popular preparations include Kanda Batata Poha, Roasted Chiwda, Aval Dosa etc Store in a clean, dry and airtight container | ||||||||||||
Weight | 2 lbs | 5 lbs | 5 lbs | 5 lbs | 2 lbs | 2 lbs | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.