Description
Ragi flour by lingaOrganics is fresh, untreated, and healthy. It is a high-quality source of calcium and iron.It is the most favorite choice of calorie conscious people as it is super low on calories.
$6.00
Ragi flour by lingaOrganics is fresh, untreated, and healthy. It is a high-quality source of calcium and iron.It is the most favorite choice of calorie conscious people as it is super low on calories.
99 in stock (can be backordered)
Ragi flour by lingaOrganics is fresh, untreated, and healthy. It is a high-quality source of calcium and iron.It is the most favorite choice of calorie conscious people as it is super low on calories.
Weight | 2 lbs |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | Raagi Flour - 2 Lbs - Naturals remove | Red Rice - 5 Lbs - Organics remove | Hand Ponded - 5 Lbs - Organics remove | Wheat Premium - 2 Lbs - Naturals remove | Whole Moong Kichidi - 200 Grams - Organics remove | Red Rice - 5 Lbs - Naturals remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Raagi Flour - 2 Lbs - Naturals remove | Red Rice - 5 Lbs - Organics remove | Hand Ponded - 5 Lbs - Organics remove | Wheat Premium - 2 Lbs - Naturals remove | Whole Moong Kichidi - 200 Grams - Organics remove | Red Rice - 5 Lbs - Naturals remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | NRF-2LPS80 | ORR-5LCN36 | OHP-5LSB68 | NWP-2LVC16 | OWMK-2GQL82 | NRR-5LWV26 | ||||||||||||
Rating | ||||||||||||||||||
Price | $6.00 | $10.00 | $11.00 | $5.00 | $5.00 | $6.00 | ||||||||||||
Stock | 99 in stock (can be backordered) | 99 in stock (can be backordered) | 100 in stock (can be backordered) | 81 in stock (can be backordered) | 100 in stock (can be backordered) | 100 in stock (can be backordered) | ||||||||||||
Availability | 99 in stock (can be backordered) | 99 in stock (can be backordered) | 100 in stock (can be backordered) | 81 in stock (can be backordered) | 100 in stock (can be backordered) | 100 in stock (can be backordered) | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Ragi flour by lingaOrganics is fresh, untreated, and healthy. It is a high-quality source of calcium and iron.It is the most favorite choice of calorie conscious people as it is super low on calories. | Authentic Indian Organic Red rice sourced from Southern part of India Medium grain, traditional Red rice, is non-sticky, light in texture, highly versatile, and slightly sweet. The best Red rice for curries, stews, lemon rice, curd rice, or tamarind rice and is ready in about 20 – 30 minutes grown under the strictest organic guidelines, contains no additives, pesticides or preservatives Linga Organic Red rice nutrition overview: Vegan, non-GMO, naturally gluten-free, kosher | LingaOrganics presents Organic Sonamasuri Hand Pounded Rice, which is processed using some hand techniques instead of machines. Hand Pounded is considered to have higher nutritional when compared to machine pounded rice. Organic Sonamasuri Hand Pounded Rice retains the natural wholeness of the grains, has more nutritional content compared to the machine-polished rice and is rich in Protein-Minerals-Iron-Vitamin-B. | Fine Wheat granuals handpicked from punjab and naturally bhought to you by Linga Organics | LingaOrganics organic whole moong dal khichdi is a very traditional Indian food that can be had at any time of the year. The combination of protein and carbohydrates, along with spices, makes this Khichdi light on the stomach. All you need to do is to serve it with a vegetable like Batata Nu Shaak (Potatoes in Gravy) or even a Kadhi Pakora, making your weeknight dinners healthy and straightforward. | "Authentic Indian Red rice sourced from Southern part of India Medium grain, traditional Red rice, is non-sticky, light in texture, highly versatile, and slightly sweet. The best Red rice for curries, stews, lemon rice, curd rice, or tamarind rice and is ready in about 20 – 30 minutes Linga Red rice nutrition overview: Vegan, non-GMO, naturally gluten-free, kosher" | ||||||||||||
Content | Ragi flour by lingaOrganics is fresh, untreated, and healthy. It is a high-quality source of calcium and iron.It is the most favorite choice of calorie conscious people as it is super low on calories. | Authentic Indian Organic Red rice sourced from Southern part of India Medium grain, traditional Red rice, is non-sticky, light in texture, highly versatile, and slightly sweet. The best Red rice for curries, stews, lemon rice, curd rice, or tamarind rice and is ready in about 20 – 30 minutes grown under the strictest organic guidelines, contains no additives, pesticides or preservatives Linga Organic Red rice nutrition overview: Vegan, non-GMO, naturally gluten-free, kosher | LingaOrganics presents Organic Sonamasuri Hand Pounded Rice, which is processed using some hand techniques instead of machines. Hand Pounded is considered to have higher nutritional when compared to machine pounded rice. Organic Sonamasuri Hand Pounded Rice retains the natural wholeness of the grains, has more nutritional content compared to the machine-polished rice and is rich in Protein-Minerals-Iron-Vitamin-B. | Fine Wheat granuals handpicked from punjab and naturally bhought to you by Linga Organics | LingaOrganics organic whole moong dal khichdi is a very traditional Indian food that can be had at any time of the year. The combination of protein and carbohydrates, along with spices, makes this Khichdi light on the stomach. All you need to do is to serve it with a vegetable like Batata Nu Shaak (Potatoes in Gravy) or even a Kadhi Pakora, making your weeknight dinners healthy and straightforward. | "Authentic Indian Red rice sourced from Southern part of India Medium grain, traditional Red rice, is non-sticky, light in texture, highly versatile, and slightly sweet. The best Red rice for curries, stews, lemon rice, curd rice, or tamarind rice and is ready in about 20 – 30 minutes Linga Red rice nutrition overview: Vegan, non-GMO, naturally gluten-free, kosher" | ||||||||||||
Weight | 2 lbs | 5 lbs | 5 lbs | 2 lbs | 0.44092 lbs | 5 lbs | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.