Description
Linga natural red rajma Regulates Blood Sugar. It helps in stabilizing blood pressure. It prevents cancer. It helps to lose our weight. it helps to maintain glucose levels in a right way it is producedin organic way
$5.00
Linga natural red rajma Regulates Blood Sugar. It helps in stabilizing blood pressure. It prevents cancer. It helps to lose our weight. it helps to maintain glucose levels in a right way it is producedin organic way
100 in stock (can be backordered)
Linga natural red rajma Regulates Blood Sugar. It helps in stabilizing blood pressure. It prevents cancer. It helps to lose our weight. it helps to maintain glucose levels in a right way it is producedin organic way
Weight | 2 lbs |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | Red Rajma - 2 Lbs - Naturals remove | Wheat Premium - 2 Lbs - Naturals remove | Red Chilly Powder Premium - 1 Lbs - Organics remove | Telanga Sona Masuri - 10 Lbs - Naturals remove | Hand Ponded - 5 Lbs - Organics remove | Whole Moong Kichidi - 200 Grams - Organics remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | NRR-2LAY71 | NWP-2LVC16 | ORCPP-1LFL53 | NTSM-1LCJ72 | OHP-5LSB68 | OWMK-2GQL82 | ||||||||||||
Rating | ||||||||||||||||||
Price | $5.00 | $5.00 | $6.00 | $11.00 | $11.00 | $5.00 | ||||||||||||
Stock | 100 in stock (can be backordered) | 81 in stock (can be backordered) | 100 in stock (can be backordered) | 100 in stock (can be backordered) | 100 in stock (can be backordered) | 100 in stock (can be backordered) | ||||||||||||
Availability | 100 in stock (can be backordered) | 81 in stock (can be backordered) | 100 in stock (can be backordered) | 100 in stock (can be backordered) | 100 in stock (can be backordered) | 100 in stock (can be backordered) | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Linga natural red rajma Regulates Blood Sugar. It helps in stabilizing blood pressure. It prevents cancer. It helps to lose our weight. it helps to maintain glucose levels in a right way it is producedin organic way | Fine Wheat granuals handpicked from punjab and naturally bhought to you by Linga Organics | Lingaorganics Red Chilli Powder premium and extra hot processed out of superior grade chilies and packed hygienically & scientifically, lingaorganics Premium Chilli Powder gives the best taste and perfect color for any dish. | The product in the display is Linga Telangana Sona masuri rice. It is excellent rice due to its unique grain size, short slender shape, good cooking quality, and resistance characteristics. (Telangana Rice Benefits) At Linga Organics, we think about making you enjoy the food as you love. We believe in the transparency of ingredients and feel responsible for making you aware of how we source the best of the ingredients and utilize them in making the most healthy range of wide variety of products. We strive to create an Ecology that promotes and sustainable living. From seed to meal, we encourage and produce food that nourishes your body and tastes delicious. Healthy food that makes you happy! | LingaOrganics presents Organic Sonamasuri Hand Pounded Rice, which is processed using some hand techniques instead of machines. Hand Pounded is considered to have higher nutritional when compared to machine pounded rice. Organic Sonamasuri Hand Pounded Rice retains the natural wholeness of the grains, has more nutritional content compared to the machine-polished rice and is rich in Protein-Minerals-Iron-Vitamin-B. | LingaOrganics organic whole moong dal khichdi is a very traditional Indian food that can be had at any time of the year. The combination of protein and carbohydrates, along with spices, makes this Khichdi light on the stomach. All you need to do is to serve it with a vegetable like Batata Nu Shaak (Potatoes in Gravy) or even a Kadhi Pakora, making your weeknight dinners healthy and straightforward. | ||||||||||||
Content | Linga natural red rajma Regulates Blood Sugar. It helps in stabilizing blood pressure. It prevents cancer. It helps to lose our weight. it helps to maintain glucose levels in a right way it is producedin organic way | Fine Wheat granuals handpicked from punjab and naturally bhought to you by Linga Organics | Lingaorganics Red Chilli Powder premium and extra hot processed out of superior grade chilies and packed hygienically & scientifically, lingaorganics Premium Chilli Powder gives the best taste and perfect color for any dish. | The product in the display is Linga Telangana Sona masuri rice. It is excellent rice due to its unique grain size, short slender shape, good cooking quality, and resistance characteristics. (Telangana Rice Benefits) At Linga Organics, we think about making you enjoy the food as you love. We believe in the transparency of ingredients and feel responsible for making you aware of how we source the best of the ingredients and utilize them in making the most healthy range of wide variety of products. We strive to create an Ecology that promotes and sustainable living. From seed to meal, we encourage and produce food that nourishes your body and tastes delicious. Healthy food that makes you happy! | LingaOrganics presents Organic Sonamasuri Hand Pounded Rice, which is processed using some hand techniques instead of machines. Hand Pounded is considered to have higher nutritional when compared to machine pounded rice. Organic Sonamasuri Hand Pounded Rice retains the natural wholeness of the grains, has more nutritional content compared to the machine-polished rice and is rich in Protein-Minerals-Iron-Vitamin-B. | LingaOrganics organic whole moong dal khichdi is a very traditional Indian food that can be had at any time of the year. The combination of protein and carbohydrates, along with spices, makes this Khichdi light on the stomach. All you need to do is to serve it with a vegetable like Batata Nu Shaak (Potatoes in Gravy) or even a Kadhi Pakora, making your weeknight dinners healthy and straightforward. | ||||||||||||
Weight | 2 | 2 | 1 | 10 | 5 | 0.44092 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.