Description
Linga organicToor Dal is the mostly-used form of the lentil. It has a long life, and it tastes delicious when it cooked. It contains folic acid, which is essential for pregnant. it is mainly used in making sambar and other dal recipes
$4.00
Linga organicToor Dal is the mostly-used form of the lentil. It has a long life, and it tastes delicious when it cooked. It contains folic acid, which is essential for pregnant. it is mainly used in making sambar and other dal recipes
99 in stock (can be backordered)
Linga organicToor Dal is the mostly-used form of the lentil. It has a long life, and it tastes delicious when it cooked. It contains folic acid, which is essential for pregnant. it is mainly used in making sambar and other dal recipes
Weight | 4 lbs |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | Toor Dal - 4 Lbs - Organics remove | Millet Dosa Mix - 200 Grams - Organics remove | Biryani Mix - 200 Grams - Organics remove | Telanga Sona Masuri - 10 Lbs - Organics remove | White Poha - 2 Lbs - Naturals remove | Broken Rice - 5 Lbs - Naturals remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Toor Dal - 4 Lbs - Organics remove | Millet Dosa Mix - 200 Grams - Organics remove | Biryani Mix - 200 Grams - Organics remove | Telanga Sona Masuri - 10 Lbs - Organics remove | White Poha - 2 Lbs - Naturals remove | Broken Rice - 5 Lbs - Naturals remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | OTD-4LDS73 | OMDM-2GQY44 | OBM-2GIX17 | OTSM-1LNV13 | NWP-2LAU68 | NBR-5LJU62 | ||||||||||||
Rating | ||||||||||||||||||
Price | $4.00 | $5.00 | $4.00 | $22.00 | $6.00 | $11.00 | ||||||||||||
Stock | 99 in stock (can be backordered) | 100 in stock (can be backordered) | 100 in stock (can be backordered) | 100 in stock (can be backordered) | 94 in stock (can be backordered) | 96 in stock (can be backordered) | ||||||||||||
Availability | 99 in stock (can be backordered) | 100 in stock (can be backordered) | 100 in stock (can be backordered) | 100 in stock (can be backordered) | 94 in stock (can be backordered) | 96 in stock (can be backordered) | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Linga organicToor Dal is the mostly-used form of the lentil. It has a long life, and it tastes delicious when it cooked. It contains folic acid, which is essential for pregnant. it is mainly used in making sambar and other dal recipes | Linga Organics White Poha is made with 100% rice Hygienic packaging to retain crispness, flavour and consistency of poha Popular preparations include Kanda Batata Poha, Roasted Chiwda, Aval Dosa etc Store in a clean, dry and airtight container | Broken rice is a grade of rice consisting of grains broken in the milling process On milling oryza sativa, commonly known as Asian rice or paddy rice, produces around 50 percent brown rice then approximately 16 percent broken rice, 20 percent husk, 14 percent bran and meal | The product in the display is Linga Organic Telangana Sona masuri rice. It is excellent rice due to its unique grain size, short slender shape, good cooking quality, and resistance characteristics. (Telangana Rice Benefits) At Linga Organics, we think about making you enjoy the food as you love. We believe in the transparency of ingredients and feel responsible for making you aware of how we source the best of the ingredients and utilize them in making the most healthy range of wide variety of products. We strive to create an Ecology that promotes and sustainable living. From seed to meal, we encourage and produce food that nourishes your body and tastes delicious. Healthy food that makes you happy! | Linga Organics White Poha is made with 100% rice Hygienic packaging to retain crispness, flavour and consistency of poha Popular preparations include Kanda Batata Poha, Roasted Chiwda, Aval Dosa etc Store in a clean, dry and airtight container | Broken rice is a grade of rice consisting of grains broken in the milling process On milling oryza sativa, commonly known as Asian rice or paddy rice, produces around 50 percent brown rice then approximately 16 percent broken rice, 20 percent husk, 14 percent bran and meal | ||||||||||||
Content | Linga organicToor Dal is the mostly-used form of the lentil. It has a long life, and it tastes delicious when it cooked. It contains folic acid, which is essential for pregnant. it is mainly used in making sambar and other dal recipes | Linga Organics White Poha is made with 100% rice Hygienic packaging to retain crispness, flavour and consistency of poha Popular preparations include Kanda Batata Poha, Roasted Chiwda, Aval Dosa etc Store in a clean, dry and airtight container | Broken rice is a grade of rice consisting of grains broken in the milling process On milling oryza sativa, commonly known as Asian rice or paddy rice, produces around 50 percent brown rice then approximately 16 percent broken rice, 20 percent husk, 14 percent bran and meal | The product in the display is Linga Organic Telangana Sona masuri rice. It is excellent rice due to its unique grain size, short slender shape, good cooking quality, and resistance characteristics. (Telangana Rice Benefits) At Linga Organics, we think about making you enjoy the food as you love. We believe in the transparency of ingredients and feel responsible for making you aware of how we source the best of the ingredients and utilize them in making the most healthy range of wide variety of products. We strive to create an Ecology that promotes and sustainable living. From seed to meal, we encourage and produce food that nourishes your body and tastes delicious. Healthy food that makes you happy! | Linga Organics White Poha is made with 100% rice Hygienic packaging to retain crispness, flavour and consistency of poha Popular preparations include Kanda Batata Poha, Roasted Chiwda, Aval Dosa etc Store in a clean, dry and airtight container | Broken rice is a grade of rice consisting of grains broken in the milling process On milling oryza sativa, commonly known as Asian rice or paddy rice, produces around 50 percent brown rice then approximately 16 percent broken rice, 20 percent husk, 14 percent bran and meal | ||||||||||||
Weight | 4 | 0.44092 | 0.44092 | 10 | 2 | 5 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.